Foro Gratis Di ThinkDog


Join the forum, it's quick and easy

Foro Gratis Di ThinkDog
Foro Gratis Di ThinkDog
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Yankees 2010 Sched
12.20 Ncaa Sat EmptyFri Apr 09, 2010 12:49 am by Ej

» NHL '09-'10 Salami
12.20 Ncaa Sat EmptyMon Mar 01, 2010 10:35 pm by Ej

» Superbowl Thinkdog Style!
12.20 Ncaa Sat EmptyMon Feb 08, 2010 7:15 pm by Ej

» Sat 2.6
12.20 Ncaa Sat EmptySat Feb 06, 2010 3:52 pm by Ej

» Well, that settles that I Guess
12.20 Ncaa Sat EmptySat Feb 06, 2010 12:30 am by Ej

» FairField 10 - 0 Vs St Peters
12.20 Ncaa Sat EmptyFri Feb 05, 2010 8:37 pm by Ej

» 5th At SP for January
12.20 Ncaa Sat EmptyWed Feb 03, 2010 10:20 pm by Ej

» ATP Zagreb
12.20 Ncaa Sat EmptyMon Feb 01, 2010 5:57 pm by Jig

» NHL Salami Monday
12.20 Ncaa Sat EmptyMon Feb 01, 2010 5:54 pm by Jig

» You just pissed me off nicely Jig
12.20 Ncaa Sat EmptySun Jan 31, 2010 11:53 pm by Jig

RSS feeds


Yahoo! 
MSN 
AOL 


Contact/Profile
Ej @ Ege10@yahoo.com

12.20 Ncaa Sat

Go down

12.20 Ncaa Sat Empty 12.20 Ncaa Sat

Post by Ej Sat Dec 20, 2008 12:53 pm

Early lines

Sat 12/20 721 Miami Ohio +7.5 -105
09:00 AM 722 West Virginia -7.5 -105

Sat 12/20 723 Temple +9 -105
11:30 AM 724 Kansas -9 -105

Sat 12/20 725 North Carolina -27 -105
11:00 AM 726 Valparaiso +27 -105

Sat 12/20 727 Michigan State +6 -105
11:00 AM 728 Texas -6 -105

Sat 12/20 729 New Mexico +3.5 -105
10:00 AM 730 Texas Tech -3.5 -105

Sat 12/20 731 La Salle +1.5 +103
11:00 AM 732 Cornell -1.5 -113

Sat 12/20 733 Troy +20.5 -105
11:00 AM 734 UAB -20.5 -105

Sat 12/20 735 Minnesota U +9.5 -111
11:00 AM 736 Louisville -9.5 +101

Sat 12/20 737 Rice +12 -111
10:00 AM 738 Duquesne -12 +101

Sat 12/20 739 Xavier +6 -111
11:00 AM 740 Duke -6 +101

Sat 12/20 741 Arizona +2 -105
12:00 PM 742 UNLV -2 -105

Sat 12/20 743 Va Commonwealth +13 -111
07:00 PM 744 Oklahoma -13 +101

Sat 12/20 745 Connecticut +3.5 +101
01:00 PM 746 Gonzaga -3.5 -111

Sat 12/20 747 Providence +5 +107
01:00 PM 748 Boston College -5 -117

Sat 12/20 749 St Bonaventure +2.5 -105
01:00 PM 750 Eastern Michigan -2.5 -105

Sat 12/20 751 Iowa pk -105
01:00 PM 752 Drake pk -105

Sat 12/20 753 Cal Santa Barbara +13 -105
01:00 PM 754 San Diego State -13 -105

Sat 12/20 755 Hofstra +7.5 -111
01:00 PM 756 Massachusetts -7.5 +101

Sat 12/20 757 Auburn +4 -109
01:00 PM 758 Virginia -4 -101

Sat 12/20 759 B.Y.U. +5 -111
01:30 PM 760 Arizona State -5 +101

Sat 12/20 761 LSU +1.5 -111
02:00 PM 762 Texas A&M -1.5 +101

Sat 12/20 763 Georgia Tech -14 -105
02:00 PM 764 Pepperdine +14 -105

Sat 12/20 765 Loyola Chicago -2.5 -105
03:00 PM 766 Northern Illinois +2.5 -105

Sat 12/20 767 Saint Marys CA -5 -105
03:00 PM 768 So Illinois +5 -105

Sat 12/20 769 Nevada +9 -111
03:00 PM 770 California -9 +101

Sat 12/20 771 Central Florida +15 -105
03:30 PM 772 Florida -15 -105

Sat 12/20 773 Colorado State -2 -111
03:30 PM 774 Denver U +2 +101

Sat 12/20 775 Houston U -7 -111
04:00 PM 776 Toledo +7 +101

Sat 12/20 777 South Alabama -6 +101
04:30 PM 778 Florida Intl +6 -111

Sat 12/20 779 Rhode Island +3.5 -117
04:30 PM 780 Oklahoma State -3.5 +107

Sat 12/20 781 Detroit U +18 -105
05:00 PM 782 Illinois -18 -105

Sat 12/20 783 Syracuse +7.5 -105
05:00 PM 784 Memphis U -7.5 -105

Sat 12/20 785 Portland U +10 -111
05:00 PM 786 Oregon -10 +101

Sat 12/20 787 Tulsa -13 -105
05:00 PM 788 Loyola Marymount +13 -105

Sat 12/20 789 Bradley +1 -111
05:00 PM 790 Wisc Milwaukee -1 +101

Sat 12/20 791 Illinois Chicago +5.5 -105
05:00 PM 792 Illinois State -5.5 -105

Sat 12/20 793 Arkansas State +4.5 -117
05:00 PM 794 Arkansas LR -4.5 +107

Sat 12/20 795 New Mexico State +7 -111
06:00 PM 796 UTEP -7 +101

Sat 12/20 797 Northwestern +6 -117
07:00 PM 798 Stanford -6 +107

Sat 12/20 799 Santa Clara +2.5 -105
07:30 PM 800 Pacific -2.5 -105

Sat 12/20 801 Murray State +1.5 -105
12:00 PM 802 South Florida -1.5 -105

Sat 12/20 803 Oral Roberts -2.5 -105
02:30 PM 804 Wright State +2.5 -105

Sat 12/20 805 Virginia Tech -16 -105
11:00 AM 806 Columbia +16 -105

Sat 12/20 807 Marist +14.5 -105
01:30 PM 808 ST John's -14.5 -105

Sat 12/20 809 Cal Irvine +9.5 -105
03:30 PM 810 Middle Tenn St -9.5 -105

Sat 12/20 811 Norfolk State +24.5 -105
06:00 PM 812 Missouri State -24.5 -105

Sat 12/20 813 Iona +16 -105
09:00 AM 814 Ohio State -16 -105

Sat 12/20 815 Appalachian St +15 -105
09:00 AM 816 Kentucky -15 -105

Sat 12/20 817 Wofford +12.5 -111
11:00 AM 818 Georgia -12.5 +101

Sat 12/20 819 Sacramento State +16.5 -105
01:00 PM 820 Wyoming -16.5 -105

Sat 12/20 821 Davidson +5 -105
01:00 PM 822 Purdue -5 -105

Sat 12/20 823 The Citadel +24 -105
02:00 PM 824 South Carolina -24 -105

Sat 12/20 825 Weber State +14 -105
03:00 PM 826 Utah U -14 -105

Sat 12/20 827 Montana State +8 -105
03:00 PM 828 Long Beach State -8 -105

Sat 12/20 829 Tennessee Tech +14 -105
03:00 PM 830 Vanderbilt -14 -105

Sat 12/20 831 Northern Colorado +6.5 -105
03:00 PM 832 San Jose State -6.5 -105

Sat 12/20 833 Eastern Kentucky +12.5 -105
03:30 PM 834 Cincinnati -12.5 -105

Sat 12/20 835 NC Greensboro +23 -105
05:00 PM 836 Dayton -23 -105

Sat 12/20 837 Northern Arizona +9.5 -105
05:00 PM 838 Wichita State -9.5 -105

Sat 12/20 839 Utah State -4.5 -105
06:00 PM 840 Idaho State +4.5 -105

Sat 12/20 841 Jacksonville State +6 -105
06:00 PM 842 Iowa State -6 -105

Sat 12/20 843 E. Washington +17.5 -105
07:00 PM 844 Washington U -17.5 -105

Sat 12/20 845 Montana +9 -105
07:00 PM 846 Portland State -9 -105



As totals come out....

Sat 12/20 723 Temple +10.5 -102 +470 OVER 138 -102
11:30 AM 724 Kansas -10.5 -108 -600 UNDER 138 -108

Sat 12/20 725 North Carolina -29 +100 OVER 152 -109
11:00 AM 726 Valparaiso +29 -110 UNDER 152 -101

Sat 12/20 727 Michigan State +5.5 -104 +210 OVER 143.5 -108
11:00 AM 728 Texas -5.5 -106 -236 UNDER 143.5 -102

Sat 12/20 731 La Salle +4 -103 +162 OVER 144 -103
11:00 AM 732 Cornell -4 -107 -180 UNDER 144 -107

Sat 12/20 733 Troy +20.5 -105 +3100 OVER 159 -111
11:00 AM 734 UAB -20.5 -105 -5000 UNDER 159 +101

Sat 12/20 735 Minnesota U +9 -107 +390 OVER 133.5 +107
11:00 AM 736 Louisville -9 -103 -450 UNDER 133.5 -117

Sat 12/20 739 Xavier +6.5 -118 +241 OVER 142 -106
11:00 AM 740 Duke -6.5 +108 -273 UNDER 142 -104

Sat 12/20 741 Arizona +2 +100 +121 OVER 137 -109
12:00 PM 742 UNLV -2 -110 -133 UNDER 137 -101
Ej
Ej
Magica
Magica

Number of posts : 414
Age : 55
Locale : Billings, MT
Born : Larchmont, NY
Nationality : Italian/American
Respect : 6245
Props : 9
Registration date : 2008-08-21

TD Big Dogs
Magica:
Magica12.20 Ncaa Sat Empty
12.20 Ncaa Sat Empty

Jig:
Jig12.20 Ncaa Sat Empty
12.20 Ncaa Sat Empty

Brew:
Brew12.20 Ncaa Sat Empty
12.20 Ncaa Sat Empty

http://bet2winsportsforum.com/

Back to top Go down

12.20 Ncaa Sat Empty Re: 12.20 Ncaa Sat

Post by Ej Sat Dec 20, 2008 4:18 pm

NCAA Basketball - Sat 12/20

Sat 12/20 743 Va Commonwealth +14 -110 +940 OVER 142.5 -105
07:00 PM 744 Oklahoma -14 +100 -1300 UNDER 142.5 -105

Sat 12/20 765 Loyola Chicago -2.5 +100 -140 OVER 133 +100
03:00 PM 766 Northern Illinois +2.5 -110 +128 UNDER 133 -110

Sat 12/20 767 Saint Marys CA -6 -104 -256 OVER 135 -109
03:30 PM 768 So Illinois +6 -106 +224 UNDER 135 -101

Sat 12/20 769 Nevada +8.5 -101 +370 OVER 141.5 +101
03:00 PM 770 California -8.5 -109 -430 UNDER 141.5 -111

Sat 12/20 771 Central Florida +15.5 -101 +1240 OVER 141 -105
03:30 PM 772 Florida -15.5 -109 -1800 UNDER 141 -105

Sat 12/20 773 Colorado State -2.5 -110 -144 OVER 124.5 -105
03:30 PM 774 Denver U +2.5 +100 +132 UNDER 124.5 -105

Sat 12/20 775 Houston U -7 -105 -300 OVER 128.5 -105
04:00 PM 776 Toledo +7 -105 +260 UNDER 128.5 -105

Sat 12/20 777 South Alabama -6 -105 -263 OVER 131 -105
04:30 PM 778 Florida Intl +6 -105 +231 UNDER 131 -105

Sat 12/20 779 Rhode Island +4 -104 +161 OVER 163 -101
04:30 PM 780 Oklahoma State -4 -106 -176 UNDER 163 -109

Sat 12/20 781 Detroit U +19.5 -109 +2200 OVER 116 -105
05:00 PM 782 Illinois -19.5 -101 -3600 UNDER 116 -105

Sat 12/20 783 Syracuse +9 -105 +370 OVER 151 -105
03:00 PM 784 Memphis U -9 -105 -430 UNDER 151 -105

Sat 12/20 785 Portland U +9.5 -105 +410 OVER 146.5 -105
05:00 PM 786 Oregon -9.5 -105 -480 UNDER 146.5 -105

Sat 12/20 787 Tulsa -14.5 -105 -1300 OVER 119 -105
07:00 PM 788 Loyola Marymount +14.5 -105 +940 UNDER 119 -105

Sat 12/20 789 Bradley -1 +100 -107 OVER 140 -105
05:00 PM 790 Wisc Milwaukee +1 -110 -103 UNDER 140 -105

Sat 12/20 791 Illinois Chicago +5.5 -105 +210 OVER 140 -105
05:00 PM 792 Illinois State -5.5 -105 -236 UNDER 140 -105

Sat 12/20 793 Arkansas State +4 -103 +160 OVER 117.5 -105
05:00 PM 794 Arkansas LR -4 -107 -175 UNDER 117.5 -105

Sat 12/20 795 New Mexico State +7 -110 +260 OVER 165 -105
06:00 PM 796 UTEP -7 +100 -300 UNDER 165 -105

Sat 12/20 797 Northwestern +4.5 -107 +172 OVER 130 -105
07:00 PM 798 Stanford -4.5 -103 -190 UNDER 130 -105

Sat 12/20 799 Santa Clara +2 -102 +121 OVER 117.5 -105
07:30 PM 800 Pacific -2 -108 -133 UNDER 117.5 -105

Sat 12/20 803 Oral Roberts -2 -108 -130 OVER 122.5 -105
02:30 PM 804 Wright State +2 -102 +118 UNDER 122.5 -105

Sat 12/20 809 Cal Irvine +10.5 -103 +500 OVER 134 -105
03:30 PM 810 Middle Tenn St -10.5 -107 -630 UNDER 134 -105

Sat 12/20 811 Norfolk State +23.5 -110 +4300 OVER 123 -112
06:00 PM 812 Missouri State -23.5 +100 -6200 UNDER 123 +102

Sat 12/20 825 Weber State +17 -103 +1640 OVER 137 -105
03:00 PM 826 Utah U -17 -107 -2400 UNDER 137 -105

Sat 12/20 827 Montana State +9.5 -105 +410 OVER 142.5 -105
03:00 PM 828 Long Beach State -9.5 -105 -480 UNDER 142.5 -105

Sat 12/20 829 Tennessee Tech +15.5 -105 +1190 OVER 140.5 -105
03:00 PM 830 Vanderbilt -15.5 -105 -1650 UNDER 140.5 -105

Sat 12/20 831 Northern Colorado +7.5 -104 +290 OVER 132 -105
03:00 PM 832 San Jose State -7.5 -106 -330 UNDER 132 -105

Sat 12/20 833 Eastern Kentucky +12.5 +105 +740 OVER 130.5 -105
03:30 PM 834 Cincinnati -12.5 -115 -1000 UNDER 130.5 -105

Sat 12/20 835 NC Greensboro +22 +100 +3100 OVER 123 -119
05:00 PM 836 Dayton -22 -110 -5000 UNDER 123 +109

Sat 12/20 837 Northern Arizona +10 -105 +440 OVER 129 -105
05:00 PM 838 Wichita State -10 -105 -520 UNDER 129 -105

Sat 12/20 839 Utah State -6 -106 -256 OVER 130.5 -105
06:00 PM 840 Idaho State +6 -104 +224 UNDER 130.5 -105

Sat 12/20 841 Jacksonville State +5 -105 +196 OVER 134 -105
06:00 PM 842 Iowa State -5 -105 -222 UNDER 134 -105

Sat 12/20 843 E. Washington +18 -101 +1900 OVER 140 +102
07:00 PM 844 Washington U -18 -109 -3000 UNDER 140 -112

Sat 12/20 845 Montana +8.5 -102 +360 OVER 143 -105
07:00 PM 846 Portland State -8.5 -108 -420 UNDER 143 -105
Ej
Ej
Magica
Magica

Number of posts : 414
Age : 55
Locale : Billings, MT
Born : Larchmont, NY
Nationality : Italian/American
Respect : 6245
Props : 9
Registration date : 2008-08-21

TD Big Dogs
Magica:
Magica12.20 Ncaa Sat Empty
12.20 Ncaa Sat Empty

Jig:
Jig12.20 Ncaa Sat Empty
12.20 Ncaa Sat Empty

Brew:
Brew12.20 Ncaa Sat Empty
12.20 Ncaa Sat Empty

http://bet2winsportsforum.com/

Back to top Go down

Back to top


 
Permissions in this forum:
You cannot reply to topics in this forum