Foro Gratis Di ThinkDog


Join the forum, it's quick and easy

Foro Gratis Di ThinkDog
Foro Gratis Di ThinkDog
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Yankees 2010 Sched
1.17 Ncaa Hoops EmptyFri Apr 09, 2010 12:49 am by Ej

» NHL '09-'10 Salami
1.17 Ncaa Hoops EmptyMon Mar 01, 2010 10:35 pm by Ej

» Superbowl Thinkdog Style!
1.17 Ncaa Hoops EmptyMon Feb 08, 2010 7:15 pm by Ej

» Sat 2.6
1.17 Ncaa Hoops EmptySat Feb 06, 2010 3:52 pm by Ej

» Well, that settles that I Guess
1.17 Ncaa Hoops EmptySat Feb 06, 2010 12:30 am by Ej

» FairField 10 - 0 Vs St Peters
1.17 Ncaa Hoops EmptyFri Feb 05, 2010 8:37 pm by Ej

» 5th At SP for January
1.17 Ncaa Hoops EmptyWed Feb 03, 2010 10:20 pm by Ej

» ATP Zagreb
1.17 Ncaa Hoops EmptyMon Feb 01, 2010 5:57 pm by Jig

» NHL Salami Monday
1.17 Ncaa Hoops EmptyMon Feb 01, 2010 5:54 pm by Jig

» You just pissed me off nicely Jig
1.17 Ncaa Hoops EmptySun Jan 31, 2010 11:53 pm by Jig

RSS feeds


Yahoo! 
MSN 
AOL 


Contact/Profile
Ej @ Ege10@yahoo.com

1.17 Ncaa Hoops

Go down

1.17 Ncaa Hoops Empty 1.17 Ncaa Hoops

Post by Ej Sat Jan 17, 2009 1:31 am

wow, and totals too? amazing


Sat 1/17 519 Northeastern -3 -103 OVER 124 +102
09:00 AM 520 Hofstra +3 -107 UNDER 124 -112

Sat 1/17 521 Northern Iowa +6 -108 OVER 124 -127
09:00 AM 522 Drake -6 -102 UNDER 124 +117

Sat 1/17 523 Georgia Tech +5 -107 OVER 136.5 -105
09:00 AM 524 NC State -5 -103 UNDER 136.5 -105

Sat 1/17 525 Notre Dame +4 -105 OVER 160.5 -106
09:00 AM 526 Syracuse -4 -105 UNDER 160.5 -104

Sat 1/17 527 Maryland +3 +104 OVER 131 -104
09:00 AM 528 Florida State -3 -114 UNDER 131 -106

Sat 1/17 529 South Florida +16.5 +103 OVER 127 +102
09:00 AM 530 West Virginia -16.5 -113 UNDER 127 -112

Sat 1/17 531 William & Mary +4 -106 OVER 129.5 -105
09:00 AM 532 Delaware -4 -104 UNDER 129.5 -105

Sat 1/17 533 Georgetown +8.5 +105 OVER 136.5 -118
10:30 AM 534 Duke -8.5 -115 UNDER 136.5 +108

Sat 1/17 535 Iowa State +15 +110 OVER 139 -105
10:30 AM 536 Missouri -15 -120 UNDER 139 -105

Sat 1/17 537 Oklahoma State +7.5 +101 OVER 161 -105
10:45 AM 538 Baylor -7.5 -111 UNDER 161 -105

Sat 1/17 539 Alabama +4.5 -105 OVER 136 +102
11:00 AM 540 Auburn -4.5 -105 UNDER 136 -112

Sat 1/17 541 Oklahoma -3.5 +105 OVER 134 -112
11:00 AM 542 Texas A&M +3.5 -115 UNDER 134 +102

Sat 1/17 543 Washington State -1 -116 OVER 120 -105
11:00 AM 544 Oregon +1 +106 UNDER 120 -105

Sat 1/17 545 James Madison +8.5 +103 OVER 128.5 -105
11:00 AM 546 George Mason -8.5 -113 UNDER 128.5 -105

Sat 1/17 547 Butler -2.5 -118 OVER 130 -112
11:00 AM 548 Illinois Chicago +2.5 +108 UNDER 130 +102

Sat 1/17 549 Arkansas +10 -105 OVER 146 -105
11:00 AM 550 Florida -10 -105 UNDER 146 -105

Sat 1/17 551 Northern Illinois +10.5 -105 OVER 136 -112
11:00 AM 552 Western Michigan -10.5 -105 UNDER 136 +102

Sat 1/17 553 Cincinnati -1 -104 OVER 135 -112
11:00 AM 554 Depaul +1 -106 UNDER 135 +102

Sat 1/17 555 Idaho +1 -105 OVER 127 -105
12:00 PM 556 Louisiana Tech -1 -105 UNDER 127 -105

Sat 1/17 557 TCU -2.5 -110 OVER 114 -105
12:00 PM 558 Air Force +2.5 +100 UNDER 114 -105

Sat 1/17 559 Wake Forest +2 +101 OVER 153.5 -105
12:30 PM 560 Clemson -2 -111 UNDER 153.5 -105

Sat 1/17 561 Kansas -12.5 -105 OVER 135 -105
12:30 PM 562 Colorado +12.5 -105 UNDER 135 -105

Sat 1/17 563 Arizona State +6 -104 OVER 126.5 -112
12:45 PM 564 UCLA -6 -106 UNDER 126.5 +102

Sat 1/17 565 Illinois +7.5 +101 OVER 129 -112
01:00 PM 566 Michigan State -7.5 -111 UNDER 129 +102

Sat 1/17 567 Valparaiso +6 -105 OVER 118.5 -105
01:00 PM 568 Loyola Chicago -6 -105 UNDER 118.5 -105

Sat 1/17 569 Towson +4.5 -105 OVER 124.5 -105
01:00 PM 570 Georgia State -4.5 -105 UNDER 124.5 -105

Sat 1/17 571 B.Y.U. -1.5 +101 OVER 144 -105
01:00 PM 572 New Mexico +1.5 -111 UNDER 144 -105

Sat 1/17 573 LSU +1 -103 OVER 142.5 -112
01:00 PM 574 Mississippi -1 -107 UNDER 142.5 +102

Sat 1/17 575 Boston College +4 +100 OVER 138 -112
01:00 PM 576 Virginia Tech -4 -110 UNDER 138 +102

Sat 1/17 577 Old Dominion +8 -105 OVER 131.5 -105
01:00 PM 578 Va Commonwealth -8 -105 UNDER 131.5 -105

Sat 1/17 579 UC Davis +2 -105 OVER 137 -112
01:00 PM 580 Cal Irvine -2 -105 UNDER 137 +102

Sat 1/17 581 Texas -6 +101 OVER 146.5 -105
01:00 PM 582 Texas Tech +6 -111 UNDER 146.5 -105

Sat 1/17 583 Creighton -4.5 -108 OVER 129 -112
01:00 PM 584 Wichita State +4.5 -102 UNDER 129 +102

Sat 1/17 585 Ohio +4.5 -105 OVER 133 -105
01:00 PM 586 Buffalo -4.5 -105 UNDER 133 -105

Sat 1/17 587 Troy -1 -105 OVER 159.5 -112
01:00 PM 588 Ul Monroe +1 -105 UNDER 159.5 +102

Sat 1/17 589 Akron +2.5 -106 OVER 124 -105
01:30 PM 590 Bowling Green -2.5 -104 UNDER 124 -105

Sat 1/17 591 Ball State +3.5 -105 OVER 120.5 -105
01:30 PM 592 Central Michigan -3.5 -105 UNDER 120.5 -105

Sat 1/17 593 Houston U +2.5 -105 OVER 136 +102
02:00 PM 594 So Mississippi -2.5 -105 UNDER 136 -112

Sat 1/17 595 Colorado State +16.5 -102 OVER 139.5 -105
03:00 PM 596 Utah U -16.5 -108 UNDER 139.5 -105

Sat 1/17 597 South Carolina +9.5 +101 OVER 162 -105
03:00 PM 598 Tennessee -9.5 -111 UNDER 162 -105

Sat 1/17 599 Penn State -5 -105 OVER 127 -105
03:00 PM 600 Indiana U +5 -105 UNDER 127 -105

Sat 1/17 601 Pittsburgh +2.5 -111 OVER 131 -105
03:00 PM 602 Louisville -2.5 +101 UNDER 131 -105

Sat 1/17 603 Kansas State +1.5 +104 OVER 128 -105
03:00 PM 604 Nebraska -1.5 -114 UNDER 128 -105

Sat 1/17 605 Drexel -7.5 -105 OVER 140 -105
04:00 PM 606 NC Wilmington +7.5 -105 UNDER 140 -105

Sat 1/17 607 Miami Ohio +3 -105 OVER 118.5 -105
04:00 PM 608 Kent State -3 -105 UNDER 118.5 -105

Sat 1/17 609 Eastern Michigan +3.5 +100 OVER 117 +102
04:00 PM 610 Toledo -3.5 -110 UNDER 117 -112

Sat 1/17 611 UTEP -3 -103 OVER 153 -112
04:00 PM 612 East Carolina +3 -107 UNDER 153 +102

Sat 1/17 613 Temple -3 +101 OVER 140.5 -105
04:00 PM 614 Massachusetts +3 -111 UNDER 140.5 -105

Sat 1/17 615 St Bonaventure +10.5 -105 OVER 139 -105
04:00 PM 616 Richmond -10.5 -105 UNDER 139 -105

Sat 1/17 617 Cornell -7.5 -102 OVER 131.5 -105
04:00 PM 618 Columbia +7.5 -108 UNDER 131.5 -105

Sat 1/17 619 Dayton +1 -105 OVER 140.5 -105
04:00 PM 620 Duquesne -1 -105 UNDER 140.5 -105

Sat 1/17 621 Central Florida -2.5 -105 OVER 133 -105
04:00 PM 622 Rice +2.5 -105 UNDER 133 -105

Sat 1/17 623 CS Northridge +4.5 +103 OVER 149.5 +102
04:00 PM 624 Long Beach State -4.5 -113 UNDER 149.5 -112

Sat 1/17 625 Denver U +4.5 -105 OVER 109.5 +102
04:30 PM 626 Florida Intl -4.5 -105 UNDER 109.5 -112

Sat 1/17 627 South Alabama +3 +100 OVER 130.5 -105
05:00 PM 628 Arkansas State -3 -110 UNDER 130.5 -105

Sat 1/17 629 Cleveland State -2.5 -105 OVER 132 +102
05:00 PM 630 Wisc Milwaukee +2.5 -105 UNDER 132 -112

Sat 1/17 631 Indiana State +11 -111 OVER 125 -105
05:00 PM 632 Evansville -11 +101 UNDER 125 -105

Sat 1/17 633 Middle Tenn St -1.5 -105 OVER 126 -105
05:00 PM 634 Arkansas LR +1.5 -105 UNDER 126 -105

Sat 1/17 635 Ohio State +4 -105 OVER 127.5 -105
05:00 PM 636 Michigan -4 -105 UNDER 127.5 -105

Sat 1/17 637 Arizona +7.5 -108 OVER 126.5 -105
05:00 PM 638 USC -7.5 -102 UNDER 126.5 -105

Sat 1/17 639 San Francisco +26.5 -105 OVER 141 -112
05:00 PM 640 Gonzaga -26.5 -105 UNDER 141 +102

Sat 1/17 641 UAB +13 +100 OVER 137.5 +109
05:00 PM 642 Memphis U -13 -110 UNDER 137.5 -119

Sat 1/17 643 George Washington +6.5 -102 OVER 115 -112
05:00 PM 644 Saint Louis -6.5 -108 UNDER 115 +102

Sat 1/17 645 Tulane +2.5 -105 OVER 123.5 -105
05:00 PM 646 SMU -2.5 -105 UNDER 123.5 -105

Sat 1/17 647 Youngstown State +14 -105 OVER 137 -112
05:00 PM 648 Wisc Green Bay -14 -105 UNDER 137 +102

Sat 1/17 649 New Orleans U +15.5 -105 OVER 133 -112
05:00 PM 650 Western Kentucky -15.5 -105 UNDER 133 +102

Sat 1/17 651 Marshall +10 -105 OVER 131.5 -105
05:00 PM 652 Tulsa -10 -105 UNDER 131.5 -105

Sat 1/17 653 Vanderbilt +5.5 -101 OVER 133 +102
05:00 PM 654 Mississippi State -5.5 -109 UNDER 133 -112

Sat 1/17 655 Florida Atlantic +8.5 -105 OVER 144.5 -105
05:00 PM 656 North Texas -8.5 -105 UNDER 144.5 -105

Sat 1/17 657 California +3 +104 OVER 150 -105
05:00 PM 658 Stanford -3 -114 UNDER 150 -105

Sat 1/17 659 Pepperdine +24 -105 OVER 143 -105
05:00 PM 660 Saint Marys CA -24 -105 UNDER 143 -105

Sat 1/17 661 Miami Florida +16.5 -105 OVER 160.5 -105
06:00 PM 662 North Carolina -16.5 -105 UNDER 160.5 -105

Sat 1/17 663 Loyola Marymount +23.5 -105 OVER 117.5 +102
06:00 PM 664 San Diego -23.5 -105 UNDER 117.5 -112

Sat 1/17 665 Marquette -1.5 -109 OVER 150.5 -112
06:00 PM 666 Providence +1.5 -101 UNDER 150.5 +102

Sat 1/17 667 Boise State +12.5 -105 OVER 135 +102
06:00 PM 668 Utah State -12.5 -105 UNDER 135 -112

Sat 1/17 669 Fresno State +11.5 -101 OVER 136.5 -105
07:00 PM 670 Nevada -11.5 -109 UNDER 136.5 -105

Sat 1/17 671 Santa Clara +5 -111 OVER 126.5 -105
07:00 PM 672 Portland U -5 +101 UNDER 126.5 -105

Sat 1/17 673 Washington U -10 -105 OVER 130 -105
07:00 PM 674 Oregon State +10 -105 UNDER 130 -105

Sat 1/17 675 Wyoming +13 -110 OVER 151 -112
07:00 PM 676 UNLV -13 +100 UNDER 151 +102

Sat 1/17 677 Cal Santa Barbara -4 -105 OVER 132.5 -112
07:00 PM 678 Cal Poly S.L.O. +4 -105 UNDER 132.5 +102

Sat 1/17 679 Pacific +1.5 -105 OVER 138.5 +102
08:00 PM 680 CS Fullerton -1.5 -105 UNDER 138.5 -112

Sat 1/17 683 Iona -3 +101 OVER 125.5 -105
11:00 AM 684 Canisius +3 -111 UNDER 125.5 -105

Sat 1/17 685 Appalachian St +1 -108 OVER 126.5 -105
12:00 PM 686 Samford -1 -102 UNDER 126.5 -105

Sat 1/17 687 Davidson -12 -105 OVER 158.5 -105
12:00 PM 688 Georgia Southern +12 -105 UNDER 158.5 -105

Sat 1/17 689 Siena -3 -105 OVER 143 -112
12:30 PM 690 Fairfield +3 -105 UNDER 143 +102

Sat 1/17 691 Rider +9 -105 OVER 154.5 -105
01:00 PM 692 Niagara -9 -105 UNDER 154.5 -105

Sat 1/17 693 Tennessee Martin pk -105 OVER 144.5 -105
02:00 PM 694 Jacksonville State pk -105 UNDER 144.5 -105

Sat 1/17 695 NC Greensboro +8 -105 OVER 129 -105
04:00 PM 696 Elon College -8 -105 UNDER 129 -105

Sat 1/17 697 The Citadel +9 -105 OVER 129.5 -105
04:00 PM 698 Wofford -9 -105 UNDER 129.5 -105

Sat 1/17 699 Western Carolina +5.5 -108 OVER 152 -105
04:30 PM 700 Tennessee Chat -5.5 -102 UNDER 152 -105

Sat 1/17 701 Murray State +1.5 -105 OVER 138.5 -112
05:00 PM 702 Tennessee Tech -1.5 -105 UNDER 138.5 +102

Sat 1/17 703 Morehead State +2 -105 OVER 133 -105
05:00 PM 704 Eastern Illinois -2 -105 UNDER 133 -105

Sat 1/17 705 Coll Charleston -10 -105 OVER 143 -105
05:00 PM 706 Furman +10 -105 UNDER 143 -105

Sat 1/17 707 Austin Peay -2.5 -105 OVER 149.5 -105
05:30 PM 708 Tennessee State +2.5 -105 UNDER 149.5 -105

Sat 1/17 709 Eastern Kentucky -9.5 -105 OVER 139 -112
05:45 PM 710 SE Missouri State +9.5 -105 UNDER 139 +102

Sat 1/17 711 Montana State +2 +103 OVER 131 -105
06:00 PM 712 Idaho State -2 -113 UNDER 131 -105

Sat 1/17 713 Montana +7 -113 OVER 135 -105
06:00 PM 714 Weber State -7 +103 UNDER 135 -105
Ej
Ej
Magica
Magica

Number of posts : 414
Age : 55
Locale : Billings, MT
Born : Larchmont, NY
Nationality : Italian/American
Respect : 6245
Props : 9
Registration date : 2008-08-21

TD Big Dogs
Magica:
Magica1.17 Ncaa Hoops Empty
1.17 Ncaa Hoops Empty

Jig:
Jig1.17 Ncaa Hoops Empty
1.17 Ncaa Hoops Empty

Brew:
Brew1.17 Ncaa Hoops Empty
1.17 Ncaa Hoops Empty

http://bet2winsportsforum.com/

Back to top Go down

Back to top

- Similar topics

 
Permissions in this forum:
You cannot reply to topics in this forum